Search
text-only page produced automatically by Lift Text Transcoder
 
Return to The City College Home Page
Return to the Home Page
 
 
Office of the Registrar
Final Exam Schedule - Fall 2008
The semester is almost complete! Find the date and time of your final exams.
 
Course Section Room Day/Time
AES 23200 L2 SH Shepard Hall 304 12/23/2008 Tuesday 8:00am - 10:15am
AES 23200 L3 SH Shepard Hall 304 12/23/2008 Tuesday 8:00am - 10:15am
AES 23200 L4 SH Shepard Hall 304 12/23/2008 Tuesday 8:00am - 10:15am
AES 23200 L5 SH Shepard Hall 304 12/23/2008 Tuesday 8:00am - 10:15am
AES 23200 L6 SH Shepard Hall 304 12/23/2008 Tuesday 8:00am - 10:15am
AES 23200 L SH Shepard Hall 304 12/23/2008 Tuesday 8:00am - 10:15am
AES 23300 1DF SH Shepard Hall 105 12/22/2008 Monday 10:30am - 12:45pm
AES 23300 3DF SH Shepard Hall 105 12/17/2008 Wednesday 1:00pm - 3:15pm
AES 23300 5DF SH Shepard Hall 105 12/19/2008 Friday 1:00pm - 3:15pm
AMST 20100 C NA NAC 6314 12/17/2008 Wednesday 10:30am - 12:45pm
ANTH 10100 E NA NAC 5101 12/17/2008 Wednesday 1:00pm - 3:15pm
ANTH 10100 M2 NA NAC 1203 12/18/2008 Thursday 10:30am - 12:45pm
ANTH 10100 F NA NAC 5101 12/22/2008 Monday 3:30pm -5:45pm
ANTH 10100 M NA NAC 1203 12/18/2008 Thursday 10:30am - 12:45pm
ANTH 20100 B NA NAC 4222 12/22/2008 Monday 8:00am - 10:15 am
ANTH 20200 D NA NAC 5150 12/22/2008 Monday 10:30am - 12:45pm
ANTH 20300 P NA NAC 4125 12/18/2008 Thursday 1:00pm - 3:15pm
ANTH 24300 C HR Harris Hall 13 12/17/2008 Wednesday 10:30am - 12:45pm
ANTH 25500 F NA NAC 5150 12/22/2008 Monday 3:30pm -5:45pm
ANTH 27300 E NA NAC 5108 12/17/2008 Wednesday 1:00pm - 3:15pm
ANTH 31108 R NA NAC 4125 12/23/2008 Tuesday 3:30pm - 5:45pm
ANTH 31502 C NA NAC 6293 12/17/2008 Wednesday 10:30am - 12:45pm
ANTH 32000 S NA NAC 4125 12/18/2008 Thursday 6:00pm - 8:15pm
ARAB 12100 BC NA NAC 6213 12/22/2008 Monday 8:00am - 10:15 am
ARAB 22500 LM NA NAC 4157 12/19/2008 Friday 10:30am - 12:45pm
ARCH 35201 AB SH Shepard Hall 304 12/17/2008 Wednesday 8:00am - 10:15 am
ARCH 35201 AB2 SH Shepard Hall 304 12/17/2008 Wednesday 8:00am - 10:15 am
ARCH 35201 AB3 SH Shepard Hall 304 12/17/2008 Wednesday 8:00am - 10:15 am
ARCH 35301 C SH Shepard Hall 304 12/22/2008 Monday 10:30am - 12:45pm
ARCH 35301 C2 SH Shepard Hall 304 12/22/2008 Monday 10:30am - 12:45pm
ARCH 35301 C3 SH Shepard Hall 304 12/22/2008 Monday 10:30am - 12:45pm
ARCH 35302 E2 SH Shepard Hall 304 12/17/2008 Wednesday 1:00pm - 3:15pm
ARCH 35302 E3 SH Shepard Hall 304 12/17/2008 Wednesday 1:00pm - 3:15pm
ARCH 35302 E SH Shepard Hall 304 12/17/2008 Wednesday 1:00pm - 3:15pm
ARCH 35302 E4 SH Shepard Hall 304 12/17/2008 Wednesday 1:00pm - 3:15pm
ARCH 35401 MN SH Shepard Hall 304 12/23/2008 Tuesday 10:30am - 12:45pm
ARCH 35401 MN2 SH Shepard Hall 304 12/23/2008 Tuesday 10:30am - 12:45pm
ARCH 35401 MN3 SH Shepard Hall 304 12/23/2008 Tuesday 10:30am - 12:45pm
ARCH 35401 MN4 SH Shepard Hall 304 12/23/2008 Tuesday 10:30am - 12:45pm
ARCH 47201 3AD SH Shepard Hall 305 12/17/2008 Wednesday 8:00am - 10:15am
ARCH 47201 3AD2 SH Shepard Hall 304 12/17/2008 Wednesday 10:30am - 12:45pm
ARCH 47201 3AD3 SH Shepard Hall 304 12/17/2008 Wednesday 10:30am - 12:45pm
ARCH 47201 3BC SH Shepard Hall 304 12/17/2008 Wednesday 10:30am - 12:45pm
ARCH 47301 2ST SH Shepard Hall 304 12/23/2008 Tuesday 6:00pm - 8:15pm
ARCH 51200 3GJ SH Shepard Hall 101 12/17/2008 Wednesday 6:00pm - 8:15pm
ARCH 51316 3AD SH Shepard Hall 101 12/17/2008 Wednesday 8:00am - 10:15am
ARCH 51317 2LM SH Shepard Hall 101 12/23/2008 Tuesday 8:00am - 10:15am
ARCH 51321 4KN SH Shepard Hall 305 12/18/2008 Thursday 8:00am - 10:15 am
ARCH 51322 5AD SH Shepard Hall 409 12/19/2008 Friday 8:00am - 10:15 am
ARCH 51345 5AD SH Shepard Hall 409 12/19/2008 Friday 8:00am - 10:15 am
ARCH 51348 4KN SH Shepard Hall 105 12/18/2008 Thursday 8:00am - 10:15 am
ARCH 51348 5AD SH Shepard Hall 105 12/19/2008 Friday 8:00am - 10:15 am
ARCH 51356 3DF SH Shepard Hall 101 12/17/2008 Wednesday 1:00pm - 3:15pm
ARCH 51362 2TU SH Shepard Hall 101 12/23/2008 Tuesday 8:30pm - 10:45pm
ARCH 51365 4KN SH Shepard Hall 206 12/18/2008 Thursday 8:00am - 10:15 am
ARCH 51380 3EF SH Shepard Hall 17 12/17/2008 Wednesday 1:00pm - 3:15pm
ARCH 51388 5BD SH Shepard Hall 101 12/19/2008 Friday 10:30am - 12:45pm
ARCH 51393 2LM SH Shepard Hall 15 12/23/2008 Tuesday 8:00am - 10:15am
ARCH 57403 2LM SH Shepard Hall 405 12/23/2008 Tuesday 8:00am - 10:15am
ART 10000 L CG ComptonN/Goethals 249 12/23/2008 Tuesday 8:00am - 10:15am
ART 10000 H CG ComptonN/Goethals 249 12/22/2008 Monday 6:00pm - 8:15pm
ART 10000 J CG ComptonN/Goethals 249 12/17/2008 Wednesday 8:30pm - 10:45pm
ART 10000 G CG ComptonN/Goethals 249 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 10000 K CG ComptonN/Goethals 249 12/18/2008 Thursday 8:00am - 10:15am
ART 10000 M CG ComptonN/Goethals 249 12/18/2008 Thursday 10:30am - 12:45pm
ART 10000 N CG ComptonN/Goethals 249 12/23/2008 Tuesday 10:30am - 12:45pm
ART 10000 P CG ComptonN/Goethals 249 12/18/2008 Thursday 1:00pm - 3:15pm
ART 10000 R CG ComptonN/Goethals 249 12/23/2008 Tuesday 3:30pm - 5:45pm
ART 10000 F CG ComptonN/Goethals 249 12/22/2008 Monday 3:30pm -5:45pm
ART 10000 T CG ComptonN/Goethals 249 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 10000 6XX CG ComptonN/Goethals 249 12/20/2008 Saturday Regular Class Time
ART 10000 U CG ComptonN/Goethals 249 12/18/2008 Thursday 8:30pm - 10:45pm
ART 10000 S CG ComptonN/Goethals 249 12/18/2008 Thursday 6:00pm - 8:15pm
ART 10000 5EF2 CG ComptonN/Goethals 252 12/19/2008 Friday 1:00pm - 3:15pm
ART 10000 2PR CG ComptonN/Goethals 252 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 10000 5AD CG ComptonN/Goethals 249 12/19/2008 Friday 8:00am - 10:15 am
ART 10000 A CG ComptonN/Goethals 249 12/17/2008 Wednesday 8:00am - 10:15 am
ART 10000 5EF CG ComptonN/Goethals 249 12/19/2008 Friday 1:00pm - 3:15pm
ART 10000 E CG ComptonN/Goethals 249 12/17/2008 Wednesday 1:00pm - 3:15pm
ART 10000 5GJ CG ComptonN/Goethals 249 12/19/2008 Friday 6:00pm - 8:15pm
ART 10000 6X CG ComptonN/Goethals 249 12/20/2008 Saturday Regular Class Time
ART 10000 6X2 CG ComptonN/Goethals 252 12/20/2008 Saturday Regular Class Time
ART 10000 6XX2 CG ComptonN/Goethals 252 12/20/2008 Saturday Regular Class Time
ART 10000 B CG ComptonN/Goethals 249 12/22/2008 Monday 8:00am - 10:15 am
ART 10000 C CG ComptonN/Goethals 249 12/17/2008 Wednesday 10:30am - 12:45pm
ART 10000 D CG ComptonN/Goethals 249 12/22/2008 Monday 10:30am - 12:45pm
ART 10000 5AD2 CG ComptonN/Goethals 252 12/19/2008 Friday 8:00am - 10:15 am
ART 10100 2KN CG ComptonN/Goethals 236 12/23/2008 Tuesday 8:00am - 10:15am
ART 10100 6X CG ComptonN/Goethals 236 12/20/2008 Saturday Regular Class Time
ART 10100 5EF CG ComptonN/Goethals 236 12/19/2008 Friday 1:00pm - 3:15pm
ART 10100 4SU CG ComptonN/Goethals 236 12/18/2008 Thursday 6:00pm - 8:15pm
ART 10100 3GJ CG ComptonN/Goethals 236 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 10100 1AD CG ComptonN/Goethals 236 12/22/2008 Monday 8:00am - 10:15 am
ART 10100 2PR CG ComptonN/Goethals 236 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 10200 5EF CG ComptonN/Goethals 237 12/19/2008 Friday 1:00pm - 3:15pm
ART 10200 1AD CG ComptonN/Goethals 237 12/22/2008 Monday 8:00am - 10:15 am
ART 10200 1EF CG ComptonN/Goethals 237 12/22/2008 Monday 3:30pm - 5:45pm
ART 10200 2KN CG ComptonN/Goethals 237 12/23/2008 Tuesday 8:00am - 10:15am
ART 10200 3GJ CG ComptonN/Goethals 237 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 10200 4KN CG ComptonN/Goethals 237 12/18/2008 Thursday 8:00am - 10:15 am
ART 10200 4PR CG ComptonN/Goethals 237 12/18/2008 Thursday 1:00pm - 3:15pm
ART 10200 4SU CG ComptonN/Goethals 237 12/18/2008 Thursday 6:00pm - 8:15pm
ART 10200 5AD CG ComptonN/Goethals 237 12/19/2008 Friday 8:00am - 10:15 am
ART 10300 4KN CG ComptonN/Goethals 228 12/18/2008 Thursday 8:00am - 10:15 am
ART 10400 2KN CG ComptonN/Goethals 225 12/23/2008 Tuesday 8:00am - 10:15am
ART 10400 2PR CG ComptonN/Goethals 225 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 10400 4PR CG ComptonN/Goethals 225 12/18/2008 Thursday 1:00pm - 3:15pm
ART 10400 4SU CG ComptonN/Goethals 209 12/18/2008 Thursday 6:00pm - 8:15pm
ART 10400 6X CG ComptonN/Goethals 225 12/20/2008 Saturday Regular Class Time
ART 10400 1AD CG ComptonN/Goethals 225 12/22/2008 Monday 8:00am - 10:15 am
ART 10500 2PR CG ComptonN/Goethals 237 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 10500 3AD CG ComptonN/Goethals 237 12/17/2008 Wednesday 8:00am - 10:15am
ART 10600 2KN CG ComptonN/Goethals 145 12/23/2008 Tuesday 8:00am - 10:15am
ART 10700 5EG CG ComptonN/Goethals 106 12/19/2008 Friday 1:00pm - 3:15pm
ART 10700 4KN CG ComptonN/Goethals 106 12/18/2008 Thursday 8:00am - 10:15 am
ART 10700 1GJ CG ComptonN/Goethals 106 12/22/2008 Monday 6:00pm - 8:15pm
ART 10700 2PR CG ComptonN/Goethals 106 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 10700 2SU CG ComptonN/Goethals 106 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 10800 2SU CG ComptonN/Goethals 146 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 10900 4KN CG ComptonN/Goethals 145 12/18/2008 Thursday 8:00am - 10:15 am
ART 10900 4PR CG ComptonN/Goethals 146 12/18/2008 Thursday 1:00pm - 3:15pm
ART 10900 5AD CG ComptonN/Goethals 146 12/19/2008 Friday 8:00am - 10:15 am
ART 15500 5GJ CG ComptonN/Goethals 209 12/19/2008 Friday 6:00pm - 8:15pm
ART 15500 6X CG ComptonN/Goethals 209 12/20/2008 Saturday Regular Class Time
ART 15500 3GJ CG ComptonN/Goethals 209 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 15500 1AD CG ComptonN/Goethals 209 12/22/2008 Monday 8:00am - 10:15 am
ART 21000 G CG ComptonN/Goethals 252 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 21000 S CG ComptonN/Goethals 252 12/18/2008 Thursday 6:00pm - 8:15pm
ART 21000 D CG ComptonN/Goethals 252 12/22/2008 Monday 10:30am - 12:45pm
ART 21014 3EF CG ComptonN/Goethals 252 12/17/2008 Wednesday 1:00pm - 3:15pm
ART 21022 2SU CG ComptonN/Goethals 252 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 21024 3AD CG ComptonN/Goethals 252 12/17/2008 Wednesday 8:00am - 10:15am
ART 21030 5AD CG ComptonN/Goethals 108 12/19/2008 Friday 8:00am - 10:15 am
ART 21036 4KN CG ComptonN/Goethals 252 12/18/2008 Thursday 8:00am - 10:15 am
ART 21047 1AD CG ComptonN/Goethals 252 12/22/2008 Monday 8:00am - 10:15 am
ART 21052 4SU CG ComptonN/Goethals 252 12/18/2008 Thursday 8:30pm - 10:45pm
ART 21053 2KN CG ComptonN/Goethals 252 12/23/2008 Tuesday 8:00am - 10:15am
ART 21064 1GJ CG ComptonN/Goethals 252 12/22/2008 Monday 6:00pm - 8:15pm
ART 21068 4SU CG ComptonN/Goethals 108 12/18/2008 Thursday 6:00pm - 8:15pm
ART 21068 5EF CG ComptonN/Goethals 108 12/19/2008 Friday 1:00pm - 3:15pm
ART 21090 4PR CG ComptonN/Goethals 252 12/18/2008 Thursday 1:00pm - 3:15pm
ART 21510 3EF CG ComptonN/Goethals 209 12/17/2008 Wednesday 1:00pm - 3:15pm
ART 22000 3AC CG ComptonN/Goethals 236 12/17/2008 Wednesday 8:00am - 10:15am
ART 23000 3GJ CG ComptonN/Goethals 228 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 24000 2SU CG ComptonN/Goethals 225 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 24000 1EF CG ComptonN/Goethals 225 12/22/2008 Monday 3:30pm - 5:45pm
ART 24010 3AD CG ComptonN/Goethals 225 12/17/2008 Wednesday 8:00am - 10:15am
ART 24010 4SU CG ComptonN/Goethals 225 12/18/2008 Thursday 6:00pm - 8:15pm
ART 24030 3GJ CG ComptonN/Goethals 225 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 25000 3EF CG ComptonN/Goethals 237 12/17/2008 Wednesday 1:00pm - 3:15pm
ART 25500 2SU CG ComptonN/Goethals 209 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 26000 2PR CG ComptonN/Goethals 146 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 27000 3GJ CG ComptonN/Goethals 106 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 29500 2PR CG ComptonN/Goethals 119 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 29500 3GJ CG ComptonN/Goethals 119 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 29500 6X CG ComptonN/Goethals 119 12/20/2008 Saturday Regular Class Time
ART 29510 2KN CG ComptonN/Goethals 119 12/23/2008 Tuesday 8:00am - 10:15am
ART 29510 5EF CG ComptonN/Goethals 119 12/19/2008 Friday 1:00pm - 3:15pm
ART 29520 3GJ CG ComptonN/Goethals 118 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 29520 4PR CG ComptonN/Goethals 118 12/18/2008 Thursday 1:00pm - 3:15pm
ART 29526 1GJ CG ComptonN/Goethals 122 12/22/2008 Monday 6:00pm - 8:15pm
ART 29526 5AD CG ComptonN/Goethals 122 12/19/2008 Friday 8:00am - 10:15 am
ART 29530 2PR CG ComptonN/Goethals 122 12/23/2008 Tuesday 1:00pm - 3:15pm
ART 29530 3GJ CG ComptonN/Goethals 122 12/17/2008 Wednesday 6:00pm - 8:15pm
ART 31034 3GJ CG ComptonN/Goethals 252 12/17/2008 Wednesday 8:30pm - 10:45pm
ART 31102 PR CG ComptonN/Goethals 121 12/18/2008 Thursday 1:00pm - 3:15pm
ART 31103 5EF CG ComptonN/Goethals 118 12/19/2008 Friday 1:00pm - 3:15pm
ART 31103 6XX CG ComptonN/Goethals 118 12/20/2008 Saturday Regular Class Time
ART 31103 1GJ CG ComptonN/Goethals 118 12/22/2008 Monday 6:00pm - 8:15pm
ART 31307 4PR CG ComptonN/Goethals 228 12/18/2008 Thursday 1:00pm - 3:15pm
ART 32000 1GJ CG ComptonN/Goethals 237 12/22/2008 Monday 6:00pm - 8:15pm
ART 34000 4KN CG ComptonN/Goethals 225 12/18/2008 Thursday 8:00am - 10:15 am
ART 34060 5EF CG ComptonN/Goethals 225 12/19/2008 Friday 1:00pm - 3:15pm
ART 34070 5AC CG ComptonN/Goethals 225 12/19/2008 Friday 8:00am - 10:15 am
ART 35000 2SU CG ComptonN/Goethals 236 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 35000 6X CG ComptonN/Goethals 237 12/20/2008 Saturday Regular Class Time
ART 36600 1EG CG ComptonN/Goethals 106 12/22/2008 Monday 3:30pm - 5:45pm
ART 39500 3EF CG ComptonN/Goethals 122 12/17/2008 Wednesday 1:00pm - 3:15pm
ART 39510 1AD CG ComptonN/Goethals 122 12/22/2008 Monday 8:00am - 10:15 am
ART 39510 2SU CG ComptonN/Goethals 122 12/23/2008 Tuesday 6:00pm - 8:15pm
ART 39512 6X CG ComptonN/Goethals 121 12/20/2008 Saturday Regular Class Time
ART 39540 1EF CG ComptonN/Goethals 122 12/22/2008 Monday 3:30pm - 5:45pm
ART 39540 4KN CG ComptonN/Goethals 122 12/18/2008 Thursday 8:00am - 10:15 am
ART 39542 1EF CG ComptonN/Goethals 121 12/22/2008 Monday 3:30pm - 5:45pm
ART 39542 3AD CG ComptonN/Goethals 121 12/17/2008 Wednesday 8:00am - 10:15am
ART 39550 1GJ CG ComptonN/Goethals 121 12/22/2008 Monday 6:00pm - 8:15pm
ART 39550 5AD CG ComptonN/Goethals 121 12/19/2008 Friday 8:00am - 10:15 am
ART 39560 5EF CG ComptonN/Goethals 121 12/19/2008 Friday 1:00pm - 3:15pm
ART 39560 4KN CG ComptonN/Goethals 121 12/18/2008 Thursday 8:00am - 10:15 am
ART 39570 4SU CG ComptonN/Goethals 121 12/18/2008 Thursday 6:00pm - 8:15pm
ART 49510 3EF CG ComptonN/Goethals 119 12/17/2008 Wednesday 1:00pm - 3:15pm
ART 49518 2KN CG ComptonN/Goethals 122 12/23/2008 Tuesday 8:00am - 10:15am
ART 49540 3AD CG ComptonN/Goethals 122 12/17/2008 Wednesday 8:00am - 10:15am
ART 49550 1AD CG ComptonN/Goethals 121 12/22/2008 Monday 8:00am - 10:15 am
ART 49590 4KN CG ComptonN/Goethals 119 12/18/2008 Thursday 8:00am - 10:15 am
ASIA 10100 N NA NAC 5108 12/23/2008 Tuesday 10:30am - 12:45pm
ASIA 20200 F NA NAC 5142 12/22/2008 Monday 3:30pm -5:45pm
ASIA 20200 G NA NAC 4113 12/17/2008 Wednesday 6:00pm - 8:15pm
ASIA 20500 S NA NAC 5150 12/18/2008 Thursday 6:00pm - 8:15pm
ASIA 31304 2TU NA NAC 6307 12/23/2008 Tuesday 6:00pm - 8:15pm
ASIA 31611 5CD NA NAC 7227 12/19/2008 Friday 10:30am - 12:45pm
ASIA 31611 5BC NA NAC 6307 12/19/2008 Friday 8:00am - 10:15 am
ASIA 31616 C Aar on Davis LL 12/17/2008 Wednesday 10:30am - 12:45pm
ASIA 31816 2TU SH Shepard Hall 20 12/23/2008 Tuesday 6:00pm - 8:15pm
ASIA 33200 N NA NAC 5109 12/23/2008 Tuesday 10:30am - 12:45pm
ASTR 30500 CD MR Marshak 3 12/22/2008 Monday 10:30am - 12:45pm
ASTR 30500 ST MR Marshak 3 12/18/2008 Thursday 6:00pm - 8:15pm
BIO 10000 3D BH Baskerville 202 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 10000 6X MR Marshak 117 12/20/2008 Saturday Regular Class Time
BIO 10000 3B BH Baskerville 202 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 10000 1D BH Baskerville 202 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 10000 1B BH Baskerville 202 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 10000 6X2 MR Marshak 117 12/20/2008 Saturday Regular Class Time
BIO 10100 4PS Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 6XX2 MR Marshak 4 12/20/2008 Saturday Regular Class Time
BIO 10100 6XX MR Marshak 4 12/20/2008 Saturday Regular Class Time
BIO 10100 6X2 MR Marshak 4 12/20/2008 Saturday Regular Class Time
BIO 10100 6X MR Marshak 4 12/20/2008 Saturday Regular Class Time
BIO 10100 5DF2 Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 5DF Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 4SV Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 4KM2 Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 4KM Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 3GJ2 Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 3GJ Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 3EG2 Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 3EG Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 2SU2 Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 2SU Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 2PS2 Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 2PS Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10100 4PS2 Ara now Theater 1 12/22/2008 Monday 6:00pm - 8:15pm
BIO 10200 2PS MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 10200 4PS2 MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 10200 4PS MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 10200 3GJ2 MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 10200 3GJ MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 10200 3EG2 MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 10200 2PS2 MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 10200 3EG MR Marshak 2 12/22/2008 Monday 3:30pm - 5:45pm
BIO 20600 BD2 NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BD5 NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BD4 NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BD NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BC4 NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BC3 NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BC2 NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BC NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20600 BD3 NA NAC 0201 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 20700 5EG2 NA NAC 0201 12/23/2008 Tuesday 3:30pm - 5:45pm
BIO 20700 3EG NA NAC 0201 12/23/2008 Tuesday 3:30pm - 5:45pm
BIO 20700 3EG2 NA NAC 0201 12/23/2008 Tuesday 3:30pm - 5:45pm
BIO 20700 4PS NA NAC 0201 12/23/2008 Tuesday 3:30pm - 5:45pm
BIO 20700 4PS2 NA NAC 0201 12/23/2008 Tuesday 3:30pm - 5:45pm
BIO 20700 4SV3 NA NAC 0201 12/23/2008 Tuesday 3:30pm - 5:45pm
BIO 20700 5EG NA NAC 0201 12/23/2008 Tuesday 3:30pm - 5:45pm
BIO 22800 1EG MR Marshak 822 12/17/2008 Wednesday 1:00pm - 3:15pm
BIO 22800 3EG MR Marshak 822 12/17/2008 Wednesday 1:00pm - 3:15pm
BIO 22900 3EG MR Marshak 2 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 22900 3EG2 MR Marshak 2 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 22900 4PS MR Marshak 2 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 22900 4PS2 MR Marshak 2 12/17/2008 Wednesday 10:30am - 12:45pm
BIO 22900 4SV MR Marshak 506 12/23/2008 Tuesday 6:00pm - 8:15pm
BIO 22900 4SV2 MR Marshak 506 12/23/2008 Tuesday 6:00pm - 8:15pm
BIO 31590 2PS MR Marshak 506 12/23/2008 Tuesday 1:00pm - 3:15pm
BIO 31595 1FH MR Marshak 506 12/22/2008 Monday 3:30pm - 5:45pm
BIO 31706 4PS MR Marshak 506 12/18/2008 Thursday 3:30pm - 5:45pm
BIO 32100 4ST MR Marshak 702 12/18/2008 Thursday 6:00pm - 8:15pm
BIO 35500 BC MR Marshak 702 12/22/2008 Monday 8:00am - 10:15 am
BIO 40100 3GJ MR Marshak 805 12/17/2008 Wednesday 6:00pm - 8:15pm
BIO 45300 4KN MR Marshak 506 12/18/2008 Thursday 8:00am - 10:15 am
BIO 46000 4PR SH Shepard Hall 22 12/18/2008 Thursday 3:30pm - 5:45pm
BLST 10100 D NA NAC 6313 12/22/2008 Monday 10:30am - 12:45pm
BLST 10100 M NA NAC 0201 12/18/2008 Thursday 10:30am - 12:45pm
BLST 10200 F NA NAC 4125 12/22/2008 Monday 3:30pm -5:45pm
BLST 10200 L NA NAC 6327 12/23/2008 Tuesday 8:00am - 10:15am
BLST 14700 6XX NA NAC 4115 12/20/2008 Saturday Regular Class Time
BLST 17100 R NA NAC 5110 12/23/2008 Tuesday 3:30pm - 5:45pm
BLST 17500 B SH Shepard Hall 378 12/22/2008 Monday 8:00am - 10:15 am
BLST 31107 C NA NAC 5111 12/17/2008 Wednesday 10:30am - 12:45pm
BLST 31109 E NA NAC 4148 12/17/2008 Wednesday 1:00pm - 3:15pm
BLST 31118 B NA NAC 6111 12/22/2008 Monday 8:00am - 10:15 am
BLST 31313 1GH NA NAC 1202 12/22/2008 Monday 6:00pm - 8:15pm
BLST 31601 E NA NAC 5108 12/17/2008 Wednesday 1:00pm - 3:15pm
BLST 31815 D NA NAC 6327 12/22/2008 Monday 10:30am - 12:45pm
BLST 33000 A NA NAC 5101 12/17/2008 Wednesday 8:00am - 10:15 am
BME 10100 1C NA NAC 1202 12/22/2008 Monday 10:30am - 12:45pm
BME 30500 FG ST Steinman Hall 402 12/18/2008 Thursday 10:30am - 12:45pm
BME 45000 2MN ST Steinman Hall B41 12/23/2008 Tuesday 10:30am - 12:45pm
BME 50200 R ST Steinman Hall 402 12/23/2008 Tuesday 3:30pm - 5:45pm
BME 50300 DE ST Steinman Hall 402 12/22/2008 Monday 10:30am - 12:45pm
BME 50500 P ST Steinman Hall 402 12/18/2008 Thursday 1:00pm - 3:15pm
CE 20900 LM SH Shepard Hall 378 12/23/2008 Tuesday 8:00am - 10:15am
CE 20900 PR SH Shepard Hall 378 12/18/2008 Thursday 8:00am - 10:15 am
CE 23100 H SH Shepard Hall 21 12/22/2008 Monday 6:00pm - 8:15pm
CE 26400 1EF BH Baskerville 104 12/22/2008 Monday 10:30am - 12:45pm
