| - | Required Courses | - | - |
|---|---|---|---|
| Title | Course Number | Credits | Semester |
| Core Humanities 1 | CWE 10000 | 4 | F, SP |
| Core Humanities 2 | CWE 10100 | 4 | F, SP, S |
| Core Social Science 1 | CWE 10200 | 4 | F, SP |
| Core Social Science 2 | CWE 10300 | 4 | F, SP |
| Core Science 1 | CWE 10400 | 4 | F |
| Core Science 2 | CWE 10500 | 4 | SP |
| Basic Spanish 1 | SPAN 12100 | 4 | F, SP, S |
| Basic Spanish 2 | SPAN 12200 | 4 | F, SP, S |
| English Composition | ENGL 11004 | 4 | F, SP |
| Writing for the Humanities/Soc. Sci. | ENGL 21014 or 21024 | 4 | F, SP |
| American Civilization 1 or 2 | HIST 12404 or 12504 | 4 | F, SP |
| Quantitative Reasoning | MATH 18000 | 3 | F, Sp |
| Basic Ideas in Mathematics | MATH 18500 | 3 | F, Sp, S |
| Psychology in the Modern World | PSY 10204 | 4 | F, SP |
| Sociology of Education | SOC 38144 | 4 | F, SP, S |
| Foundations of Speech | SPCH 11104 | 4 | F, SP |
F= FALL SEMESTER SP= SPRING SEMESTER S=SUMMER SESSION
Content Core: 32 credits in either Communications and Literature
or Social Science. The co-major does not include more than one introductory-level course.
Communications and Literature
This concentration is designed for students interested in studying literature, art history, writing and journalism, public speaking and rhetoric, film, theatre, music, and media communications. Courses cover a broad range of study including literature and creative writing, journalism, language, literacy and pedagogy, media studies, music, music history, art, and art history.
Social Science
Social Science courses at CWE include History (HIST), Sociology (SOC), Economics (ECO), Political Science (PSC), Anthropology (ANTH), Women’s Studies (WMST), Psychology (PSY), African-American Studies (BLST), Latin American/Caribbean Studies (LACS), Philosophy (PHIL), and some Media &
Communication Arts (MCA) courses.

